loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 313.38 5.48 9.32
Equity-ICICI Bank Apr 30, 2025 253.36 4.43 5.83
Equity-Bharti Airtel Apr 30, 2025 242.39 4.24 7.56
Equity-Interglobe Aviat Apr 30, 2025 184.00 3.22 2.62
Equity-Reliance Industr Apr 30, 2025 168.60 2.95 20.20
Equity-Dixon Technolog. Apr 30, 2025 156.62 2.74 24.83
Equity-NTPC Apr 30, 2025 151.19 2.64 -0.85
Equity-Coforge Apr 30, 2025 139.08 2.43 -9.92
Equity-Ipca Labs. Apr 30, 2025 131.71 2.30 -6.70
Equity-Jubilant Food. Apr 30, 2025 131.58 2.30 -0.44
Equity-Axis Bank Apr 30, 2025 129.39 2.26 7.53
Equity-Godrej Consumer Apr 30, 2025 124.16 2.17 8.73
Equity-Persistent Sys Apr 30, 2025 119.73 2.09 -3.49
Equity-St Bk of India Apr 30, 2025 118.96 2.08 2.22
Equity-Jindal Steel Apr 30, 2025 109.47 1.91 38.28
Equity-Aurobindo Pharma Apr 30, 2025 102.63 1.79 5.91
Equity-B H E L Apr 30, 2025 102.08 1.78 17.91
Equity-Avenue Super. Apr 30, 2025 92.87 1.62 2.86
Equity-Infosys Apr 30, 2025 90.01 1.57 -4.49
Equity-Hind.Aeronautics Apr 30, 2025 89.62 1.57 34.09
Equity-Power Fin.Corpn. Apr 30, 2025 88.61 1.55 -1.65
Equity-United Breweries Apr 30, 2025 88.66 1.55 8.04
Equity-M & M Apr 30, 2025 88.27 1.54 9.87
Equity-Prestige Estates Apr 30, 2025 83.96 1.47 172.06
Equity-Eicher Motors Apr 30, 2025 83.51 1.46 4.10
Equity-FSN E-Commerce Apr 30, 2025 80.31 1.40 8.54
Equity-Tata Power Co. Apr 30, 2025 76.88 1.34 20.47
Equity-HDFC Life Insur. Apr 30, 2025 74.37 1.30 8.46
Equity-AU Small Finance Apr 30, 2025 74.59 1.30 26.94
Equity-Maruti Suzuki Apr 30, 2025 73.54 1.29 6.38
Equity-Havells India Apr 30, 2025 70.30 1.23 4.72
Equity-O N G C Apr 30, 2025 67.17 1.17 -0.78
Reverse Repo-TREPS Apr 30, 2025 66.69 1.17 -55.43
Equity-Biocon Apr 30, 2025 67.05 1.17 -5.82
Equity-Eternal Ltd Apr 30, 2025 66.29 1.16 15.28
Equity-J K Cements Apr 30, 2025 65.38 1.14 3.65
Equity-Bajaj Finance Apr 30, 2025 64.52 1.13 -3.48
Equity-CG Power & Ind Apr 30, 2025 62.68 1.10 -1.83
Equity-Page Industries Apr 30, 2025 62.12 1.09 6.84
Equity-SRF Apr 30, 2025 61.85 1.08 2.37
Equity-Berger Paints Apr 30, 2025 60.95 1.07 8.80
Equity-PB Fintech. Apr 30, 2025 60.96 1.07 2.24
Equity-ICICI Lombard Apr 30, 2025 57.86 1.01 4.67
Equity-Kaynes Tech Apr 30, 2025 56.21 0.98 238.28
Equity-H P C L Apr 30, 2025 54.97 0.96 5.09
Equity-Larsen & Toubro Apr 30, 2025 50.14 0.88 -4.33
Equity-Bharat Forge Apr 30, 2025 47.59 0.83 -5.56
Equity-JSW Energy Apr 30, 2025 47.39 0.83 -10.91
Equity-Power Grid Corpn Apr 30, 2025 46.12 0.81 5.89
Equity-Gujarat Fluoroch Apr 30, 2025 46.27 0.81 -2.05
Equity-Bharti Hexacom Apr 30, 2025 44.33 0.78 15.39
Equity-Samvardh. Mothe. Apr 30, 2025 41.31 0.72 1.76
Equity-NTPC Green Apr 30, 2025 39.95 0.70 101.25
Equity-Federal Bank Apr 30, 2025 39.64 0.69 2.05
Equity-Bajaj Auto Apr 30, 2025 39.57 0.69 1.92
Equity-APL Apollo Tubes Apr 30, 2025 39.10 0.68 6.20
Equity-UltraTech Cem. Apr 30, 2025 34.92 0.61 1.14
Equity-ITC Apr 30, 2025 35.13 0.61 0.00
Equity-NLC India Apr 30, 2025 34.14 0.60 -6.98
Equity-Max Healthcare Apr 30, 2025 32.47 0.57 0.11
Equity-Jindal Stain. Apr 30, 2025 31.20 0.55 0.26
Equity-Natl. Aluminium Apr 30, 2025 30.51 0.53 0.00
Equity-Mazagon Dock Apr 30, 2025 30.58 0.53 0.00
Equity-LTIMindtree Apr 30, 2025 25.53 0.45 2.12
Equity-Hindalco Inds. Apr 30, 2025 24.99 0.44 -69.01
Equity-Cipla Apr 30, 2025 23.25 0.41 7.48
Equity-One 97 Apr 30, 2025 23.35 0.41 -36.59
Equity-Lupin Apr 30, 2025 23.05 0.40 3.34
Equity-Vedanta Apr 30, 2025 21.90 0.38 -80.49
Equity-Fortis Health. Apr 30, 2025 21.43 0.37 44.36
Equity-Tata Steel Apr 30, 2025 21.01 0.37 0.00
Equity-Container Corpn. Apr 30, 2025 20.21 0.35 -2.59
Equity-Divi`s Lab. Apr 30, 2025 18.26 0.32 5.39
Equity-Bharat Dynamics Apr 30, 2025 17.18 0.30 19.37
Equity-BSE Apr 30, 2025 16.71 0.29 16.04
Equity-Astral Apr 30, 2025 16.81 0.29 3.93
Equity-Premier Energies Apr 30, 2025 11.78 0.21 4.70
Equity-Zydus Lifesci. Apr 30, 2025 8.88 0.16 0.21
Equity-Hitachi Energy Apr 30, 2025 8.90 0.16 14.82
Equity-GE Vernova T&D Apr 30, 2025 5.06 0.09 0.00
Cash & Cash Equivalent-C C I Apr 30, 2025 0.41 0.01 1,035.08
Net CA & Others-Net CA & Others Apr 30, 2025 -8.80 -0.13 -145.53